Technical specifications of Schnellboote S-65 and S-99
| Built by | Lürssen |
| Where built | Vegesack |
| Commissioned | 20/09/1941 (S-65); 1942 (S-99) |
| Launched | 16/06/1942 (S-65); 17/04/1943 (S-99) |
| Length | 34.94 m |
| Beam | 5.28 m |
| Draught | 1.67 m |
| Displacement | 115 tonnes |
| Engines | 3 x Daimler Benz MB 501 20 cylinder, 4-stroke diesel |
| Total Engine Power | 6,000 shp (shaft horse power) |
| Crew | 29 |
| Speed | 39 knots |
| Range | 700 nautical miles |
| Weaponry | 2 x 2cm machine guns; 1 x 7.9 mm machine gun; 2 torpedo tubes (4 torpedoes) |
|
Return to the story of the Cap d’Antifer |